Eliteserien
Viking 5 Haugesund 1
Possession Territorial share
64% +28 −28 36%
Match comparison stats: Viking vs Haugesund| Viking | Home bar | Stat | Away bar | Haugesund |
|---|
| 3.37 +2.07 | | xG * | | −2.07 1.30 |
| 31 +20 | | Shots | | −20 11 |
|---|
| 14 +11 | | Shots on target | | −11 3 |
|---|
| 8 +2 | | Corner kicks | | −2 6 |
|---|
| 562 +238 | | Total passes | | −238 324 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).