FT
Showing 5 meetings · since 2024 · excluding current match
H2H record
Head-to-head record
0% ÚJP 60% DRAW 40% PUS
ÚJP
D
PUS
0
ÚJP wins
2 goals scored
3
Draws
60% of meetings
2
PUS wins
5 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Apr 2026 | PUS 2 0 ÚJP ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | PUS WIN |
| Jan 2026 | ÚJP 0 1 PUS ![]() | HUN NB1 | Szusza Ferenc Stadion | PUS WIN |
| Oct 2025 | PUS 0 0 ÚJP ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DRAW |
| Mar 2025 | ÚJP 1 1 PUS ![]() | HUN NB1 | Szusza Ferenc Stadion | DRAW |
| Nov 2024 | PUS 1 1 ÚJP ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DRAW |


