Ligue 1
Toulouse 1 Montpellier 2
Possession Territorial share
67% +34 −34 33%
Match comparison stats: Toulouse vs Montpellier| Toulouse | Home bar | Stat | Away bar | Montpellier |
|---|
| 1.57 +1.01 | | xG * | | −1.01 0.56 |
| 15 +9 | | Shots | | −9 6 |
|---|
| 6 +2 | | Shots on target | | −2 4 |
|---|
| 6 +4 | | Corner kicks | | −4 2 |
|---|
| 537 +270 | | Total passes | | −270 267 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).