WC Qualification Europe
Slovenia 2 Sweden 2
Possession Territorial share
40% −20 +20 60%
Match comparison stats: Slovenia vs Sweden| Slovenia | Home bar | Stat | Away bar | Sweden |
|---|
| 0.84 −0.26 | | xG * | | +0.26 1.10 |
| 9 +3 | | Shots | | −3 6 |
|---|
| 4 +2 | | Shots on target | | −2 2 |
|---|
| 1 −3 | | Corner kicks | | +3 4 |
|---|
| 319 −154 | | Total passes | | +154 473 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).