Superliga
Sønderjyske Fodbold 1 AGF 1
Possession Territorial share
47% −6 +6 53%
Match comparison stats: Sønderjyske Fodbold vs AGF| Sønderjyske Fodbold | Home bar | Stat | Away bar | AGF |
|---|
| 1.12 −0.24 | | xG * | | +0.24 1.37 |
| 12 −8 | | Shots | | +8 20 |
|---|
| 2 −2 | | Shots on target | | +2 4 |
|---|
| 5 −1 | | Corner kicks | | +1 6 |
|---|
| 404 −70 | | Total passes | | +70 474 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).