Superliga
Sønderjyske Fodbold 1 AGF 1
Possession Territorial share
44% −12 +12 56%
Match comparison stats: Sønderjyske Fodbold vs AGF| Sønderjyske Fodbold | Home bar | Stat | Away bar | AGF |
|---|
| 1.25 +0.52 | | xG * | | −0.52 0.73 |
| 12 +1 | | Shots | | −1 11 |
|---|
| 3 | | Shots on target | | 3 |
|---|
| 4 +1 | | Corner kicks | | −1 3 |
|---|
| 354 −98 | | Total passes | | +98 452 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).