Superliga
Randers FC 2 Odense BK 2
Possession Territorial share
60% +20 −20 40%
Match comparison stats: Randers FC vs Odense BK| Randers FC | Home bar | Stat | Away bar | Odense BK |
|---|
| 1.57 +0.83 | | xG * | | −0.83 0.74 |
| 19 +11 | | Shots | | −11 8 |
|---|
| 6 +1 | | Shots on target | | −1 5 |
|---|
| 8 +5 | | Corner kicks | | −5 3 |
|---|
| 530 +153 | | Total passes | | −153 377 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).