Superliga
Randers FC 1 FC København 2
Possession Territorial share
49% −2 +2 51%
Match comparison stats: Randers FC vs FC København| Randers FC | Home bar | Stat | Away bar | FC København |
|---|
| 1.49 +0.74 | | xG * | | −0.74 0.75 |
| 14 +3 | | Shots | | −3 11 |
|---|
| 6 | | Shots on target | | 6 |
|---|
| 5 +3 | | Corner kicks | | −3 2 |
|---|
| 453 −34 | | Total passes | | +34 487 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).