FT
Showing 5 meetings · since 2024 · excluding current match
H2H record
Head-to-head record
60% PUS 40% DRAW 0% ÚJP
PUS
D
ÚJP
3
PUS wins
6 goals scored
2
Draws
40% of meetings
0
ÚJP wins
2 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Apr 2026 | PUS 2 0 ÚJP ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | PUS WIN |
| Jan 2026 | ÚJP 0 1 PUS ![]() | HUN NB1 | Szusza Ferenc Stadion | PUS WIN |
| Oct 2025 | PUS 0 0 ÚJP ![]() | HUN NB1 | Puskás Akadémia Pancho Aréna | DRAW |
| Mar 2025 | ÚJP 1 1 PUS ![]() | HUN NB1 | Szusza Ferenc Stadion | DRAW |
| Jul 2024 | ÚJP 1 2 PUS ![]() | HUN NB1 | Szusza Ferenc Stadion | PUS WIN |


