Serie A
Parma 2 AC Milan 2
Possession Territorial share
43% −14 +14 57%
Match comparison stats: Parma vs AC Milan| Parma | Home bar | Stat | Away bar | AC Milan |
|---|
| 1.41 −0.42 | | xG * | | +0.42 1.83 |
| 14 +5 | | Shots | | −5 9 |
|---|
| 4 −1 | | Shots on target | | +1 5 |
|---|
| 4 +1 | | Corner kicks | | −1 3 |
|---|
| 414 −140 | | Total passes | | +140 554 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).