WC Qualification Europe
Montenegro 3 Gibraltar 1
Possession Territorial share
66% +32 −32 34%
Match comparison stats: Montenegro vs Gibraltar| Montenegro | Home bar | Stat | Away bar | Gibraltar |
|---|
| 2.46 +1.26 | | xG * | | −1.26 1.20 |
| 25 +18 | | Shots | | −18 7 |
|---|
| 10 +8 | | Shots on target | | −8 2 |
|---|
| 7 +2 | | Corner kicks | | −2 5 |
|---|
| 409 +199 | | Total passes | | −199 210 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).