Allsvenskan
Malmö FF 1 Brommapojkarna 2
Possession Territorial share
66% +32 −32 34%
Match comparison stats: Malmö FF vs Brommapojkarna| Malmö FF | Home bar | Stat | Away bar | Brommapojkarna |
|---|
| 2.50 +0.83 | | xG * | | −0.83 1.67 |
| 27 +13 | | Shots | | −13 14 |
|---|
| 6 −1 | | Shots on target | | +1 7 |
|---|
| 7 +4 | | Corner kicks | | −4 3 |
|---|
| 569 +267 | | Total passes | | −267 302 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).