Ligue 1
Le Havre 3 Nantes 2
Possession Territorial share
52% +4 −4 48%
Match comparison stats: Le Havre vs Nantes| Le Havre | Home bar | Stat | Away bar | Nantes |
|---|
| 4.34 +3.59 | | xG * | | −3.59 0.76 |
| 16 +9 | | Shots | | −9 7 |
|---|
| 5 +3 | | Shots on target | | −3 2 |
|---|
| 3 −1 | | Corner kicks | | +1 4 |
|---|
| 396 +30 | | Total passes | | −30 366 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).