WC Qualification Europe
Italy 5 Estonia 0
Possession Territorial share
70% +40 −40 30%
Match comparison stats: Italy vs Estonia| Italy | Home bar | Stat | Away bar | Estonia |
|---|
| 4.39 +3.91 | | xG * | | −3.91 0.48 |
| 40 +36 | | Shots | | −36 4 |
|---|
| 13 +11 | | Shots on target | | −11 2 |
|---|
| 12 +9 | | Corner kicks | | −9 3 |
|---|
| 632 +356 | | Total passes | | −356 276 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).