Eliteserien
Haugesund 1 Viking 0
Possession Territorial share
31% −38 +38 69%
Match comparison stats: Haugesund vs Viking| Haugesund | Home bar | Stat | Away bar | Viking |
|---|
| 0.80 −0.29 | | xG * | | +0.29 1.09 |
| 10 −5 | | Shots | | +5 15 |
|---|
| 2 −2 | | Shots on target | | +2 4 |
|---|
| 5 −7 | | Corner kicks | | +7 12 |
|---|
| 299 −355 | | Total passes | | +355 654 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).