Allsvenskan
Hammarby 2 AIK 1
Possession Territorial share
61% +22 −22 39%
Match comparison stats: Hammarby vs AIK| Hammarby | Home bar | Stat | Away bar | AIK |
|---|
| 1.23 +0.52 | | xG * | | −0.52 0.71 |
| 13 +3 | | Shots | | −3 10 |
|---|
| 4 +1 | | Shots on target | | −1 3 |
|---|
| 3 | | Corner kicks | | 3 |
|---|
| 551 +196 | | Total passes | | −196 355 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).