Allsvenskan
Hammarby 2 AIK 1
Possession Territorial share
58% +16 −16 42%
Match comparison stats: Hammarby vs AIK| Hammarby | Home bar | Stat | Away bar | AIK |
|---|
| 0.91 +0.15 | | xG * | | −0.15 0.77 |
| 14 +3 | | Shots | | −3 11 |
|---|
| 5 +2 | | Shots on target | | −2 3 |
|---|
| 3 −1 | | Corner kicks | | +1 4 |
|---|
| 528 +140 | | Total passes | | −140 388 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).