Superliga
FC København 1 Randers FC 1
Possession Territorial share
73% +46 −46 27%
Match comparison stats: FC København vs Randers FC| FC København | Home bar | Stat | Away bar | Randers FC |
|---|
| 2.24 +1.11 | | xG * | | −1.11 1.13 |
| 31 +24 | | Shots | | −24 7 |
|---|
| 5 +1 | | Shots on target | | −1 4 |
|---|
| 12 +10 | | Corner kicks | | −10 2 |
|---|
| 650 +395 | | Total passes | | −395 255 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).