La Liga
Atlético de Madrid 0 Celta de Vigo 1
Possession Territorial share
56% +12 −12 44%
Match comparison stats: Atlético de Madrid vs Celta de Vigo| Atlético de Madrid | Home bar | Stat | Away bar | Celta de Vigo |
|---|
| 2.37 +2.21 | | xG * | | −2.21 0.16 |
| 20 +17 | | Shots | | −17 3 |
|---|
| 4 +3 | | Shots on target | | −3 1 |
|---|
| 10 +10 | | Corner kicks | | −10 0 |
|---|
| 561 +92 | | Total passes | | −92 469 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).