La Liga
Athletic Club 1 Celta de Vigo 1
Possession Territorial share
58% +16 −16 42%
Match comparison stats: Athletic Club vs Celta de Vigo| Athletic Club | Home bar | Stat | Away bar | Celta de Vigo |
|---|
| 3.19 +3.03 | | xG * | | −3.03 0.17 |
| 27 +24 | | Shots | | −24 3 |
|---|
| 9 +7 | | Shots on target | | −7 2 |
|---|
| 5 +5 | | Corner kicks | | −5 0 |
|---|
| 528 +136 | | Total passes | | −136 392 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).