WC Qualification Europe
Albania 3 Andorra 0
Possession Territorial share
85% +70 −70 15%
Match comparison stats: Albania vs Andorra| Albania | Home bar | Stat | Away bar | Andorra |
|---|
| 1.54 +1.54 | | xG * | | −1.54 0.00 |
| 15 +15 | | Shots | | −15 0 |
|---|
| 7 +7 | | Shots on target | | −7 0 |
|---|
| 2 +2 | | Corner kicks | | −2 0 |
|---|
| 956 +796 | | Total passes | | −796 160 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).