Allsvenskan
AIK 0 Hammarby 0
Possession Territorial share
41% −18 +18 59%
Match comparison stats: AIK vs Hammarby| AIK | Home bar | Stat | Away bar | Hammarby |
|---|
| 1.83 +0.75 | | xG * | | −0.75 1.07 |
| 15 +6 | | Shots | | −6 9 |
|---|
| 2 | | Shots on target | | 2 |
|---|
| 7 +3 | | Corner kicks | | −3 4 |
|---|
| 301 −152 | | Total passes | | +152 453 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).