Allsvenskan
AIK 1 Hammarby 0
Possession Territorial share
47% −6 +6 53%
Match comparison stats: AIK vs Hammarby| AIK | Home bar | Stat | Away bar | Hammarby |
|---|
| 1.68 +1.56 | | xG * | | −1.56 0.12 |
| 11 +6 | | Shots | | −6 5 |
|---|
| 4 +3 | | Shots on target | | −3 1 |
|---|
| 5 +3 | | Corner kicks | | −3 2 |
|---|
| 382 −47 | | Total passes | | +47 429 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).